Property Attributes
- ID#41149670
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityPleasant Hill
- NeighborhoodHillsdale
- Zip94523
- StyleRanch
- Year Built1951
- Price$ 980,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.2 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this lovely three-bedroom home in the desirable Hillsdale area, featuring hardwood floors and mirrored closet doors. The spacious bath offers newer cabinetry, a solid-surface countertop, and an operable skylight. The formal living room includes a gas-log fireplace with a tile surround and hardwood flooring, while the adjacent dining area features hardwood floors and a sliding glass door that opens to the patio. A large family room next to the kitchen provides laminate flooring and a second sliding glass door to the outdoor space. The home was thoughtfully expanded to create a beautiful kitchen with stainless-steel appliances, a gas range, granite countertops, a newer refrigerator, and an architecturally designed ceiling with a power-operated operable skylight. The two-car garage features a roll-up door and an additional power-operated operable skylight. Step outside to a quiet, peaceful backyard complete with a greenhouse, Tuff Shed, several raised planter boxes, a beautifully built pergola, and a concrete patio. What a wonderful place to call home!
| Price History | |
|---|---|
| 9/29/2026 | Listed $980,000 |
General Features
| Living Area | 1312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood |
| Year Built | 1951 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hillsdale |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Geary Road to Vessing Road |
| City | Pleasant Hill |
| MLS Area | Listing |
| Lot Size Square Feet | 8800 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Mount Diablo (925) 682-8000 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic |
|---|---|
| Fencing | Partial Fence,Fenced |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Corner Lot,Level,Back Yard,Front Yard,Private,Landscaped |
| Water Source | Public |
| Lot Size Area | 8800 |
| Building Area Total | 1312 |
| Lot Size Acres | 0.2 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September