Property Attributes
- ID#41147778
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityCrockett
- NeighborhoodNot Listed
- Zip94525
- StyleCraftsman
- Year Built1940
- Price$ 775,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Through a gate, the brick walkway leads you through the cottage garden to the entrance of the warmth and character that defines the interior of this home. Unique, old world charm evidenced by a “phone nook”, rich wood flooring, soft carpeting and the distinctive oak staircase ascending to the upper level. Abundant windows welcome natural light throughout, complemented by artistic touches and neutral color tones. Crockett is centrally located in Contra Costa County access to East Bay Regional Parks district to enjoy cycling, hiking, and biking. Enjoy the small village retreat without sacrificing urban accessibility. Situated near downtown dining, artist studios, public transportation and major freeways for those commuters! Entry way to living room anchored by large, gas fireplace. Formal dining room with sliding doors leading to brick patio overlooking a gardener’s delight! Raised garden beds, fenced yard and path to side yard. Three spacious bedrooms with two full baths provide inviting personal spaces, a dedicated dressing area abundant thought fully integrated storage and closet space. Well-appointed kitchen with antique stove, large pantry, newer flooring. Exterior access to garden. Additional Amenities: Corner lot, double car detached garage, dual pane windows, new roof, laundry area with washer, dryer, additional cabinetry. A peaceful retreat balancing privacy and connectivity.
| Price History | |
|---|---|
| 9/10/2026 | Listed $775,950 |
General Features
| Living Area | 1891 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Forced Air,Central |
| Cooling | Ceiling Fan(s),Whole House Fan,No Air Conditioning |
| Utilities | Cable Available,Cable Connected,Internet Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater,Insulated Water Heater |
| Zoning | R6 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Pool Features | Membership (Optional),Community |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Electric | No Solar,Generator |
| View | Carquinez,City Lights |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Attic Fan,Ceiling Insulation,Thermostat,Water Heater |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pomona to Alexander to Alhambra |
| City | Crockett |
| High School District | John Swett (510) 245-4300 |
| MLS Area | Listing |
| Lot Size Square Feet | 5000 |
| Property Condition | Existing |
| Virtual Tour | https://listings.allaccessphoto.com/sites/rkpjjwjl/unbranded |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Formal Dining Room,Office,Storage,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Laminate,Carpet,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Tile Counters,Dishwasher,Disposal,Pantry,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Sprinklers Automatic,Terraced Down,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced,Front Yard,Wood |
| Parking Features | Detached,Garage,Side Yard Access,Enclosed,Garage Faces Side,Garage Door Opener |
| Lot Features | Corner Lot,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Building Area Total | 1891 |
| Lot Size Acres | 0.12 |
| Other Equipment | DSL/Modem Line |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September